Dared, Jamnagar, Gujarat
Business Type | Manufacturer, Supplier |
Material | Brass |
Color | Silver |
Condition | Good, New |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Size : 3/8"-10mm to 4" 100mm
Entr Thread : Metric.
Alternate Thred : NPT,Bsc,Pg,Metric, Bsp.
Glands Material : Brass (is- 319)
Finish : Nickel Plated
Seal Shore Hardess : 50-60
Specifications
Application | Single Compression Glands are used under regular climatic conditions. These are Whether Proof and may be used in corrosive conditions when protected by a shroud. |
Part of Gland | Brass Check Nut | Brass Gland Body | MS Washers (3 Nos.) | Rubber Outer Seal | Brass Compression Nut |
Accessories | All Metal Parts are accurately machined for ease of assembly. Shrouds and earth tags are supplied separately and should be specified when ordering the Gland. |
Specifications
Suitable Cable overall Dia. (mm) | Nipple Entry Thread | Cable Gland Dimensions | ||||||||
From | To | Inch. | mm | A | B | C | D | E | F | G |
12 | 10 | 3/8" | 10 | 11.5 | 12.5 | 15.5 | 7.5 | 20.5 | 18 | 2.5 |
15 | 10 | 1/2" | 12 | 12 | 15 | 15.5 | 8.5 | 25 | 22 | 3 |
16 | 10 | 5/8" | 16 | 14.5 | 16.5 | 16.5 | 8 | 24 | 21 | 2.5 |
16.5 | 14 | 3/4" | 19 | 14.5 | 17.5 | 19 | 8.5 | 26 | 23 | 2.5 |
17.5 | 16.5 | 7/8" | 22 | 14.5 | 20 | 18.5 | 8.5 | 29 | 25 | 3 |
20.5 | 18.5 | 1" | 25 | 20.5 | 23 | 25 | 9 | 33 | 29 | 3 |
27.5 | 22.5 | 1-1/8" | 28 | 24 | 28 | 28.5 | 10.5 | 40 | 35 | 3.5 |
27.5 | 26.5 | 1-1/4" | 32 | 27 | 32 | 31.5 | 11 | 46 | 40 | 3.5 |
33 | 29.6 | 1-3/8" | 35 | 29.5 | 35.5 | 34.5 | 11 | 50 | 44 | 4 |
37 | 33.5 | 1-1/2" | 38 | 33 | 39.5 | 38 | 11.5 | 54 | 47 | 4 |
40 | 37.5 | 1-3/4" | 45 | 40 | 44.5 | 44 | 11.5 | 62 | 54 | 4.5 |
43 | 43.5 | 2" | 50 | 45 | 51.5 | 50 | 13 | 69 | 60 | 5 |
52 | 49 | 2-1/4" | 57 | 51.5 | 58 | 56.5 | 13 | 78 | 68 | 5 |
56 | 64.5 | 2-1/2" | 63 | 57.5 | 62.5 | 63 | 14 | 82 | 72 | 5 |
67 | 61.5 | 2-3/4" | 70 | 63.5 | 69 | 69 | 15 | 90 | 80 | 5 |
73 | 66.5 | 3" | 75 | 68 | 75 | 75 | 16 | 99 | 87 | 5.5 |
74 | 72.5 | 3-1/4" | 82 | 75 | 81.5 | 82 | 16 | 105 | 92 | 6 |
83 | 80.5 | 3-1/2" | 88 | 81.5 | 86.5 | 88 | 16 | 115 | 102 | 6 |
95 | 84 | 4" | 100 | 92 | 101 | 100 | 17 | 126 | 110 | 6.5 |
108 | 100 | 4-1/2" | 112 | 107 | 109 | 105 | 20 | 148 | 129.5 | 7.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.